Timetables of Zarząd Transportu Metropolitalnego

Dąb KościółKatowiceKatowice, comm. M. Katowice, dist. m. Katowice0Katowice Plac Wolności

Schedule

Mon, Tue, Wed, Thur, Fri
4
516 31 46
601 16 31 46
701 16 31 46
801 16 31 46
901 16 31 46
1001 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 16 31 46
2001 16 31 46
2101 16 31 46
2201 16 31 46
2301 16 55
005 35
1
2
3
Saturdays
4
516 46
616 46
716 31 46
816 31 46
901 16 31 46
1001 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 16 31 46
2001 16 31 46
2101 16 31 46
2201 16 31 46
2301 16 55
005 35
1
2
3
Sundays, Holidays
4
5
6
7
8
9
1001 31
1101 31
1201 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 16 31 46
2001 16 31 46
2101 16 31 46
2201 31 46
2301 16 55
005 35
1
2
3
4
516 46
616 46
716 31 46
816 31 46
901 16 31 46
1001 16 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 16 31 46
2001 16 31 46
2101 16 31 46
2201 16 31 46
2301 16 55
005
1
2
3

Other lines going through this stop

6, 6, 7, 7, 23, 23, 25, 41, 109, 110, 673, 674, 830, 840, 7N, 840N, M24, M3, T-10
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner